Campus
College
College of Biological Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Plant and Microbial Biology (Calculus Track)
Year 1: Fall Sermester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| MATH 1271 | Calculus I | 4 | Quantitative I |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | Physical Sciences |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | Physical Sciences |
| WRIT 1301 | University Writing | 4 | |
| LE Requirement | 3 | Arts & Humanities | |
| Term credits: 16 |
Year 1: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life: Part Two | 1 | |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | Biological Sciences |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | Biological Sciences |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | |
| LE Requirement | 3 | Race, Power and Justice | |
| Term credits: 14 |
+
Plant and Microbial Biology (Precalculus Track)
Year 1 Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| MATH 1151 | Precalculus II | 3 | Math Thinking |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | Physical Sciences |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | Physical Sciences |
| WRIT 1301 | University Writing | 4 | |
| LE Requirement | 3 | Arts & Humanities | |
| Term credits: 15 |
Year 1: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life: Part Two | 1 | |
| MATH 1271 | Calculus I | 4 | Quantitative I |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | |
| LE Requirement | 3 | Social Sciences, WI-LD | |
| Elective | 3 | ||
| Term credits | Term credits: 15 |