Campus
College
College of Food, Agricultural and Natural Resource Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Plant Science All Subplans
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HORT 1001* | Plant Propagation | Fall/Spring | 4 | BIOL |
| AGRO 1661W | Engaging Plant Science | Fall | 2 | WI |
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Elective* | Freshman Seminar | Fall | 2 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 1061* | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Lab | Fall/Spring/Summer | 1 | PHYS |
| FDSY 2101* | Plant Production Systems | Spring | 3 | |
| Track Elective* | Lower or Upper Division Track Elective | Fall/Spring | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HORT 1015 | Plant Families for Plant People | Fall | 4 | |
| BIOL 1009 | General Biology | Fall/Spring/Summer | 4 | BIOL |
| Track Elective* | Lower or Upper Division Track Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3012* | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| SOIL 2125 | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 3 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HORT 2121* | Agricultural Biochemistry | Fall | 3 | |
| CFAN 2333 | Insects, Microbes, and Plants; Ecology of Pest Management - Meets Interdisciplinary Req | Fall | 3 | TS |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 3 | |
| LE* | Social Sciences | Fall/Spring | 3 | SOC |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PLSC 3401 | Plant Genetics and Breeding | Spring | 4 | |
| Plant ID Course* | Plant Identification Course | Fall/Spring | 1 | |
| Track Elective* | Upper or Lower Division Track Elective | Fall/Spring | 4 | |
| LE* | Race, Power, and Justice US | Fall/Spring | 3 | RPJ |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PLSC 4096W* | Professional Experience Internship - Meets Experiential Req | Fall/Spring | 2 | WI |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 4 | |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 2 | |
| LE* | Global Perspectives | Fall/Spring | 3 | GP |
| Elective* | Elective | Fall/Spring | 2 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PLSC 3005W | Introduction to Plant Physiology | Spring | 4 | WI |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 14 |
+
Integrated Plant Science BS/MS Applied Plant Science
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HORT 1001* | Plant Propagation | Fall/Spring | 4 | BIOL |
| AGRO 1661W | Engaging Plant Science | Fall | 2 | WI |
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Elective* | Freshman Seminar | Fall | 3 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 1061* | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Lab | Fall/Spring/Summer | 1 | PHYS |
| BIOL 1009 | General Biology | Fall/Spring/Summer | 4 | BIOL |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SOIL 2125 | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| HORT 1015 | Plant Families for Plant People | Fall | 4 | |
| CHEM 1062 | Chemical Principles II | 3 | PHYS | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | PHYS | |
| Track Elective* | Lower or Upper Division Track Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PLSC 3401 | Plant Genetics and Breeding | Spring | 4 | |
| CHEM 2301 | Organic Chemistry I | Fall/Spring/Summer | 3 | |
| HORT 4141W* | Scheduling Crops for Protected Environments | Spring | 4 | WI |
| Track Elective* | Upper or Lower Division Track Elective | Fall/Spring | 2 | |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PLSC 4096W* | Professional Experience Internship - Meets Experiential Req | Fall/Spring | 2 | WI |
| BIOC 3021 | Biochemistry | Fall/Spring/Summer | 3 | |
| CFAN 2333 | Insects, Microbes, and Plants; Ecology of Pest Management - Meets Interdisciplinary Req | Fall | 3 | TS |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 4 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| STAT 3011* | Introduction to Statistical Analysis | Fall/Spring/Summer | 4 | MATH |
| PLSC 3005W | Introduction to Plant Physiology | Spring | 4 | WI |
| LE* | Global Perspectives | Fall/Spring | 2 | GP |
| Track Elective* | Upper Division Track Elective | Fall/Spring | 3 | |
| Elective* | Elective* | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AGRO 5021 | Plant Breeding Principles | Fall | 3 | |
| Graduate Level Coursework* | Selected with Advisor | Fall/Spring | 3 | |
| Graduate Level Coursework* | Selected with Advisor | Fall/Spring | 3 | |
| Graduate Level Coursework* | Selected with Advisor | Fall/Spring | 3 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HORT 4114* | Spring Flowering Bulbs | Spring Odd Year | 1 | |
| Graduate Level Coursework* | Selected with Advisor | Fall/Spring | 4 | |
| Graduate Level Coursework* | Selected with Advisor | Fall/Spring | 3 | |
| LE* | Social Sciences | Fall/Spring | 3 | SOC |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |