Campus
College
College of Liberal Arts
Similar Programs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Sociology BS-Health Care and Careers
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1001 | First Year Experience | 1 | |
| Writ 1301 | University Writing | 4 | 1st Yr Writ |
| Math 1031 | College Algebra | 3 | Math |
| Physical Science w/Lab, Environmental Theme | 4 | Phy Sci, Envt | |
| Historical Perspective, Global Perspective, WI course | 4 | Hist, GP, WI | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1002 | First Year Experience | 1 | |
| Biological Science w/Lab | 4 | Bio Sci | |
| Math 1151 | Pre-Calc II | 4 | |
| Soc 1001 | Introduction to Sociology | 4 | SocSci, RPJ |
| OUE 3205 | Law School Exploration | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Math 1271 | Calc I | 4 | |
| Soc 3701 | Social Theory | 4 | |
| Soc 3251W | Race, Class, and Gender | 3 | WI |
| Literature Course | 3 | Lit | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3801 | Sociological Research Methods | 4 | |
| Soc 3501 | Sociology of Families | 3 | |
| Writing Intensive course | 4 | ||
| Sub-Plan Course | 1 of 4 sub-plan courses | 3 | |
| Degree elective | 1 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3811 | Social Statistics | 4 | Math |
| Soc 3721 | Social Psychology | 3 | |
| Sub-Plan Course | 2 of 4 sub-plan courses | 3 | |
| Writing Intensive course | 3 | WI | |
| Degree elective | 4 | ||
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Stat 3022 | Data Analysis | 4 | |
| Soc 3505 | Migrations: People in Motion | 3 | |
| Sub-Plan Course | 3 of 4 sub-plan courses | 3 | |
| Degree elective - Writing Intensive | 3 | WI | |
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Sub-Plan Course | 4 of 4 sub-plan courses | 3 | |
| Degree elective | 3 | ||
| Soc 4246 | Sociology of Health and Illness | 3 | |
| Degree elective | 3 | ||
| Degree elective | 2 | ||
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 4966W | Capstone | 3 | WI |
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Term credits | 15 |
+
Sociology BS- Organization, Business, or Non-Profit
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1001 | First Year Experience | 1 | |
| Writ 1301 | University Writing | 4 | 1st Yr Writ |
| Math 1031 | College Algebra | 3 | Math |
| Physical Science w/Lab, Environmental Theme | 4 | Phy Sci, Envt | |
| Historical Perspective, Global Perspective, WI course | 4 | Hist, GP, WI | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1002 | First Year Experience | 1 | |
| Biological Science w/Lab | 4 | Bio Sci | |
| Math 1151 | Pre-Calc II | 4 | |
| Soc 1001 | Introduction to Sociology | 4 | SocSci, RPJ |
| OUE 3205 | Law School Exploration | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Math 1271 | Calc I | 4 | |
| Soc 3701 | Social Theory | 4 | |
| Soc 3251W | Race, Class, and Gender | 3 | WI |
| Literature Course | 3 | Lit | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3801 | Sociological Research Methods | 4 | |
| Soc 3501 | Sociology of Families | 3 | |
| Writing Intensive course | 4 | ||
| Sub-Plan Course | 1 of 4 sub-plan courses | 3 | |
| Degree elective | 1 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3811 | Social Statistics | 4 | Math |
| Soc 3721 | Social Psychology | 3 | |
| Sub-Plan Course | 2 of 4 sub-plan courses | 3 | |
| Writing Intensive course | 3 | WI | |
| Degree elective | 4 | ||
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Stat 3022 | Data Analysis | 4 | |
| Soc 3505 | Migrations: People in Motion | 3 | |
| Sub-Plan Course | 3 of 4 sub-plan courses | 3 | |
| Degree elective - Writing Intensive | 3 | WI | |
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Sub-Plan Course | 4 of 4 sub-plan courses | 3 | |
| Degree elective | 3 | ||
| Soc 4246 | Sociology of Health and Illness | 3 | |
| Degree elective | 3 | ||
| Degree elective | 2 | ||
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 4966W | Capstone | 3 | WI |
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Term credits | 15 |
+
Sociology BS-Policy Analysis
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1001 | First Year Experience | 1 | |
| Writ 1301 | University Writing | 4 | 1st Yr Writ |
| Math 1031 | College Algebra | 3 | Math |
| Physical Science w/Lab, Environmental Theme | 4 | Phy Sci, Envt | |
| Historical Perspective, Global Perspective, WI course | 4 | Hist, GP, WI | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1002 | First Year Experience | 1 | |
| Biological Science w/Lab | 4 | Bio Sci | |
| Math 1151 | Pre-Calc II | 4 | |
| Soc 1001 | Introduction to Sociology | 4 | SocSci, RPJ |
| OUE 3205 | Law School Exploration | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Math 1271 | Calc I | 4 | |
| Soc 3701 | Social Theory | 4 | |
| Soc 3251W | Race, Class, and Gender | 3 | WI |
| Literature Course | 3 | Lit | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3801 | Sociological Research Methods | 4 | |
| Soc 3501 | Sociology of Families | 3 | |
| Writing Intensive course | 4 | ||
| Sub-Plan Course | 1 of 4 sub-plan courses | 3 | |
| Degree elective | 1 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3811 | Social Statistics | 4 | Math |
| Soc 3721 | Social Psychology | 3 | |
| Sub-Plan Course | 2 of 4 sub-plan courses | 3 | |
| Writing Intensive course | 3 | WI | |
| Degree elective | 4 | ||
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Stat 3022 | Data Analysis | 4 | |
| Soc 3505 | Migrations: People in Motion | 3 | |
| Sub-Plan Course | 3 of 4 sub-plan courses | 3 | |
| Degree elective - Writing Intensive | 3 | WI | |
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Sub-Plan Course | 4 of 4 sub-plan courses | 3 | |
| Degree elective | 3 | ||
| Soc 4246 | Sociology of Health and Illness | 3 | |
| Degree elective | 3 | ||
| Degree elective | 2 | ||
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 4966W | Capstone | 3 | WI |
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Term credits | 15 |
+
Sociology BS-Quantitative Emphasis
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1001 | First Year Experience | 1 | |
| Writ 1301 | University Writing | 4 | 1st Yr Writ |
| Math 1031 | College Algebra | 3 | Math |
| Physical Science w/Lab, Environmental Theme | 4 | Phy Sci, Envt | |
| Historical Perspective, Global Perspective, WI course | 4 | Hist, GP, WI | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 1002 | First Year Experience | 1 | |
| Biological Science w/Lab | 4 | Bio Sci | |
| Math 1151 | Pre-Calc II | 4 | |
| Soc 1001 | Introduction to Sociology | 4 | SocSci, RPJ |
| OUE 3205 | Law School Exploration | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Math 1271 | Calc I | 4 | |
| Soc 3701 | Social Theory | 4 | |
| Soc 3251W | Race, Class, and Gender | 3 | WI |
| Literature Course | 3 | Lit | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3801 | Sociological Research Methods | 4 | |
| Soc 3501 | Sociology of Families | 3 | |
| Writing Intensive course | 4 | ||
| Sub-Plan Course | 1 of 4 sub-plan courses | 3 | |
| Degree elective | 1 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 3811 | Social Statistics | 4 | Math |
| Soc 3721 | Social Psychology | 3 | |
| Sub-Plan Course | 2 of 4 sub-plan courses | 3 | |
| Writing Intensive course | 3 | WI | |
| Degree elective | 4 | ||
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Stat 3022 | Data Analysis | 4 | |
| Soc 3505 | Migrations: People in Motion | 3 | |
| Sub-Plan Course | 3 of 4 sub-plan courses | 3 | |
| Degree elective - Writing Intensive | 3 | WI | |
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Sub-Plan Course | 4 of 4 sub-plan courses | 3 | |
| Degree elective | 3 | ||
| Soc 4246 | Sociology of Health and Illness | 3 | |
| Degree elective | 3 | ||
| Degree elective | 2 | ||
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Soc 4966W | Capstone | 3 | WI |
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Degree elective | 3 | ||
| Term credits | 15 |