College
Sample Plan: Building Science and Technology - Even Year Admit
+
Year 1: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1001 | Introductory Biology: Evolutionary and Ecological Perspectives | 4 | BIO |
| MATH 1271 | Calculus I | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | 1 | |
| Freshman Composition | 4 | ||
| LE | Literature | 3 | LIT |
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BBE 1002 | Biorenewable Resources | 3 | TS |
| MATH 1272 | Calculus II | 4 | |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| SSM 3612 | Systems Approach to Building Science and Construction | 4 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| APEC 1101 | Principles of Microeconomics | 4 | SOCS, GP |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | 3 | TS |
| SSM 4614 | Building Systems Performance: Testing & Diagnositics | 2 | |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| BBE 2001 | Mechanics and Structural Design | 4 | |
| CMGT 3011 | Construction Plan Reading | 2 | |
| SSM 2003 | Systems Thinking: Development and Applications in Sustainability | 3 | |
| SSM 4616 | Building Science I: Fundamentals | 4 | |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| BBE 4302 | Biodegradation of Bioproducts | 3 | |
| ESPM 3607 | Natural Resources Consumption and Sustainability | 3 | GP |
| SSM 4618 | Building Science II: Applications | 3 | |
| SSM 4504W | Sustainable Products Systems Management | 3 | WI |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| CMGT 4021 | Construction Planning and Scheduling | 3 | |
| ESPM 3603 | Environmental Life Cycle Analysis | 3 | |
| HSCI 3244 | Nature's History: Science, Humans, and the Environment | 3 | HIS, ENV |
| SSM 4407W | Sustainable Manufacturing Principles and Practices | 3 | WI |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| CEGE 3402 | Civil Engineering Materials | 3 | |
| ESPM 3241W | Natural Resource and Environmental Policy | 3 | SOCS, CIV, WI |
| SSM 4506W | Sustainable Systems Management Capstone | 3 | WI |
| Elective | 3 | ||
| Elective | 2 | ||
| Term credits | 14 | ||
Sample Plan: Building Science and Technology - Odd Year Admit
+
Year 1: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1001 | Introductory Biology: Evolutionary and Ecological Perspectives | 4 | BIO |
| MATH 1271 | Calculus I | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | 1 | |
| Freshman Composition | 4 | ||
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BBE 1002 | Biorenewable Resources | 3 | TS |
| MATH 1272 | Calculus II | 4 | |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| SSM 2003 | Systems Thinking: Development and Applications in Sustainability | 3 | |
| Elective | 3 | LIT | |
| Term credits | 14 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| APEC 1101 | Principles of Microeconomics | 4 | SOCS, GP |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | 3 | GP |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| Elective | 3 | ||
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| BBE 2001 | Mechanics and Structural Design | 4 | |
| CMGT 3011 | Construction Plan Reading | 2 | |
| ESPM 3603 | Environmental Life Cycle Analysis | 3 | |
| SSM 3612 | Systems Approach to Building Science and Construction | 4 | |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| BBE 4302 | Biodegradation of Bioproducts | 3 | |
| SSM 4614 | Building Systems Performance: Testing & Diagnostics | 2 | |
| SSM 4504W | Sustainable Products Systems Management | 3 | WI |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| CMGT 4021 | Construction Planning and Scheduling | 3 | |
| HSCI 3244 | Nature's History: Science, Humans, and the Environment | 3 | HIS, ENV |
| SSM 4407W | Sustainable Manufacturing Principes and Practices (fulfills the Interdisciplinary Learning Requirement) | 3 | WI |
| SSM 4616 | Building Science I: Fundamentals | 4 | |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| CEGE 3402 | Civil Engineering Materials | 3 | |
| ESPM 3241W | Natural Resource and Environmental Policy | 3 | SOCS, CIV, WI |
| SSM 4618 | Building Science II: Applications | 3 | |
| SSM 4506W | Sustainable Systems Management Capstone | 3 | WI |
| 2 | |||
| Term credits | 14 |
Sample Plan: Corporate Sustainability Systems
+
Year 1: Fall Semester
| Course | Title | Credits | LE |
| SSM 1004 | Sustainable Systems Management Orientation | 1 | |
| MATH 1271 | Calculus 1 | 4 | MTH |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| LE | Arts/Humanities | 3 | AH |
Freshman Composition | 4 | ||
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1001 | Introductory Biology: Evolutionary and Ecological Perspectives | 4 | BIO |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| MATH 1272 | Calculus II | 4 | |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SSM 2003 | Systems Thinking: Development and Applications in Sustainability | 3 | |
| APEC 1101 | Principles of Microeconomics | 4 | SOCS, GP |
| APEC 1251 | Principles of Accounting | 3 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| APEC 1102 | Principles of Macroeconomics | 3 | |
| APEC 3611W | Environmental and Natural Resource Economics | 3 | ENV, WI |
| CHEM 1062 | Chemical Principles II | 3 | PHY |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | PHY |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | 3 | TS |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| SSM 4407W | Sustainable Manufacturing Principles and Practices | 3 | WI |
| HSCI 3244 | Nature's History: Science, Humans, and the Environment | 3 | HIS, ENV |
| ESPM 3604 | Environmental Management Systems and Strategy | 3 | |
| MGMT 3001 | Fundamentals of Management | 3 | |
| LE | Literature | 3 | LIT |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| SSM 4504W | Sustainable Products Systems Management (fulfills the Experimental Learning Requirement) | 3 | WI |
| ESPM 3241W | Natural Resource and Environmental Policy | 3 | SOCS, CIV, WI |
| ESPM 3602 | Regulations and Corporate Environmental Management | 3 | |
| ESPM 3605 | Recycling: Extending Raw Materials | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | 3 | GP |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| CEGE 3501 | Introduction to Environmental Engineering | 3 | ENV |
| ESPM 3603 | Environmental Life Cycle Analysis | 3 | |
| Elective | 3 | ||
| Elective | 3 | ||
| LE | Race, Power, and Justice US & Literature | 3 | RPJ |
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| SSM 4506W | Sustainable Systems Management Capstone | 3 | WI |
| Elective | 2 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Sample Plan: Energy Systems
+
Year 1: Fall Semester
| Course | Title | Credits | LE |
| SSM 1004 | Sustainable Systems Management Orientation | 1 | |
| MATH 1271 | Calculus I | 4 | MATH |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| LE | Arts/Humanities | 3 | AH |
| Freshman Composition | 4 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| APEC 1101 | Principles of Microeconomics | 4 | SOCS, GP |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| MATH 1272 | Calculus II | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SSM 2003 | Systems Thinking: Development and Applications in Sustainability | 3 | |
| BIOL 1001 | Introductory Biology: Evolutionary and Ecological Perspectives | 4 | BIO |
| CHEM 1062 | Chemical Principles II | 3 | PHY |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | PHY |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| BBE 1201 | Renewable Energy and the Environment | 3 | TS |
| BBE 3033 | Material and Energy Balances in Biological Systems | 3 | |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | 3 | GP |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ESPM 3603 | Environmental Life Cycle Analysis | 3 | |
| HSCI 3244 | Nature's History: Science, Humans, and the Environment | 3 | HIS, ENV |
| Elective | 2 | ||
| Elective | 3 | ||
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| BBE 3043 | Biological and Environmental Thermodynamics | 3 | |
| BBE 4733 | Renewable Energy Technologies | 3 | TS |
| ESPM 3602 | Regulations and Corporate Environmental Management | 3 | |
| ESPM 3605 | Recycling: Extending Raw Materials | 3 | TS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| SSM 4407W | Sustainable Manufacturing Principles and Practices (fulfills the Interdisciplinary Learning Requirement) | 3 | WI |
| LE | Literature | 3 | LIT |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| APEC 3611W | Environmental and Natural Resource Economics | 3 | ENV, WI |
| ESPM 3241W | Natural Resource and Environmental Policy | 3 | SOCS, CIV, WI |
| SSM 4504W | Sustainable Products Systems Management (fulfills the Experiential Learning Requirement) | 3 | WI |
| SSM 4506W | Sustainable Systems Management Capstone | 3 | WI |
| Elective | 3 | ||
| Term credits | 15 | ||
Sample Plan: Integrated B.S SSM/M.S. BBSEM
+
Year 1: Fall Semester
| Course | Title | Credits | LE |
| APEC 1101 | Principles of Microeconomics | 4 | SOCS, GP |
| MATH 1271 | Calculus I | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | 1 | |
| LE | Arts/Humanities | 3 | AH |
| Freshman Composition | 4 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1001 | Introductory Biology: Evolutionary and Ecological Perspectives | 4 | BIO |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| Specialization Course | 3 | ||
| LE | Technology and Society | 3 | TS |
| Elective | 3 | WI | |
| Term credits | 17 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| STAT 3011 | Introduction to Statistical Analysis | 4 | MATH |
| Specialization Course | 1 | ||
| Specialization Course | 3 | ||
| Specialization Course | 3 | ||
| Specialization Course | 3 | ||
| LE | Literature | 3 | LIT |
| Term credits | 17 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | 3 | GP |
| Specialization Course | 3 | ||
| Specialization Course | 3 | ||
| Specialization Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ESPM 3603 | Environmental Life Cycle Analysis | 3 | |
| HSCI 3244 | Nature's History: Science, Humans, and the Environment | 3 | HIS, ENV |
| SSM 2003 | Systems Thinking: Development and Applications in Sustainability | 3 | |
| SSM 4407W | Sustainable Manufacturing Principles and Practices | 3 | WI |
| Specialization Course | 3 | ||
| Specialization Course | 3 | ||
| Term credits | 18 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ESPM 3241W | Natural Resource and Environmental Policy | 3 | SOCS, CIV, WI |
| SSM 4504W | Sustainable Products Systems Management | 3 | WI |
| Specialization Course | 3 | ||
| Specialization Course | 3 | ||
| Specialization Course | 3 | ||
| Elective | 3 | ||
| Term credits | 18 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Elective | 3 | ||
| Specialization Course | 3 | ||
| BBE 8001 | Seminar I | 1 | |
| BBE 8013 | Parameter Estimation in Biosystems and Agricultural Engineering | 3 | |
| Integrated Program Course | 2 | ||
| Integrated Program Course | 3 | ||
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 18 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| SSM 4506W | Sustainable Systems Management Capstone | 3 | WI |
| Elective | 3 | ||
| Specialization Course | 3 | ||
| BBE 8002 | Seminar II | 1 | |
| Integrated Program Course | 3 | ||
| Integrated Program Course | 3 | ||
| Term credits | 16 | ||
Sample Plan: Sustainable Products Business Management
+
Year 1: Fall Semester
| Course | Title | Credits | LE |
| APEC 1101 | Principles of Microeconomics | 4 | SOCS, GP |
| MATH 1271 | Calculus I | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | 1 | |
| LE | Arts/Humanities | 3 | AH |
| Freshman Composition | 4 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BBE 1002 | Biorenewable Resources | 3 | TS |
| BIOL 1001 | Introductory Biology: Evolutionary and Ecological Perspectives | 4 | BIO |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| Elective | 3 | ||
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| BBE 1201 | Renewable Energy and the Environment | 3 | TS |
| CHEM 1062 | Chemical Principles II | 3 | PHY |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | PHY |
| PHYS 1101W | Introductory College Physics I | 4 | PHY, WI |
| SSM 2003 | Systems Thinking: Development and Applications in Sustainability | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| ACCT 2051 | Introduction to Financial Reporting | 4 | |
| APEC 1102 | Principles of Macroeconomics | 3 | |
| MGMT 3001 | Fundamentals of Management | 3 | |
| MKTG 3001 | Principles of Marketing | 3 | |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ESPM 3603 | Environmental Life Cycle Analysis | 3 | |
| FINA 3001 | Finance Fundamentals | 3 | |
| SSM 3503 | Marketing of Bio-based Products | 4 | |
| SSM 4407W | Sustainable Manufacturing Principles and Practices (fulfills the Interdisciplinary Learning Requirement Elective) | 3 | WI |
| Elective | 3 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ESPM 3241W | Natural Resource and Environmental Policy | 3 | SOCS, CIV, WI |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | 3 | TS |
| ESPM 3605 | Recycling: Extending Raw Materials | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | 3 | GP |
| SSM 4504W | Sustainable Products Systems Management (fulfills the Experimental Learning Requirement) | 3 | WI |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| HSCI 3244 | Nature's History: Science, Humans, and the Environment | 3 | HIS, ENV |
| LE | Literature | 3 | LIT |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Elective | 2 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| BBE 4302 | Biodegradation of Bioproducts | 3 | |
| SSM 4506W | Sustainable Systems Management Capstone | 3 | WI |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||