Campus
College
College of Food, Agricultural and Natural Resource Sciences
View Sample Plans
View Sample Plans
+
Building Science and Technology - Even Year Admit
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| MATH 1271 | Calculus I | Fall/Spring/Summer | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 1002^ | Biorenewable Resources | Fall/Spring | 3 | TS |
| MATH 1272^ | Calculus II | Fall/Spring | 4 | |
| PHYS 1301W^ | Introductory Physics for Science and Engineering I | Fall/Spring/Summer | 4 | PHYS, WI |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 1061 | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| PHYS 1302W^ | Introductory Physics for Science and Engineering II | Fall/Spring | 4 | PHYS, WI |
| SSM 3612^ | Systems Approach to Building Science and Construction | Fall | 4 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | Fall/Spring | 3 | TS |
| SSM 4614 | Building Systems Performance: Testing & Diagnositics | Spring Even Year | 2 | |
| STAT 3021* | Introduction to Probability and Statistics | Fall/Spring/Summer | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 2001^ | Mechanics and Structural Design | Fall | 4 | |
| CMGT 3011^ | Construction Plan Reading | Fall/Spring/Summer | 2 | |
| SSM 2003* | Systems Thinking: Development and Applications in Sustainability | Fall | 3 | |
| SSM 4616^ | Building Science I: Fundamentals | Fall Even Year | 4 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 4302^ | Biodegradation of Bioproducts | Spring | 3 | |
| ESPM 3607 | Natural Resources Consumption and Sustainability | Spring | 3 | GP |
| SSM 4618^ | Building Science II: Applications | Spring Odd Year | 3 | |
| SSM 4504W | Sustainable Products Systems Management - Meets Experiential Req | Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CMGT 4021^ | Construction Planning and Scheduling | Fall/Spring | 3 | |
| ESPM 3603 | Environmental Life Cycle Analysis | Fall | 3 | |
| HSCI 3244* | Nature's History: Science, Humans, and the Environment | Fall | 3 | ENV, HIS |
| SSM 4407W | Sustainable Manufacturing Principles and Practices - Meets Interdisciplinary Req | Fall | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CEGE 3402^ | Civil Engineering Materials | Fall/Spring | 3 | |
| ESPM 3241W | Natural Resource and Environmental Policy | Spring | 3 | CIV, SOC, WI |
| SSM 4506W | Sustainable Systems Management Capstone | Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 14 |
+
Building Science and Technology - Odd Year Admit
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| MATH 1271 | Calculus I | Fall/Spring/Summer | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 1002^ | Biorenewable Resources | Fall/Spring | 3 | TS |
| MATH 1272^ | Calculus II | Fall/Spring | 4 | |
| PHYS 1301W^ | Introductory Physics for Science and Engineering I | Fall/Spring/Summer | 4 | PHYS, WI |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 1061 | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| PHYS 1302W^ | Introductory Physics for Science and Engineering II | Fall/Spring | 4 | PHYS, WI |
| SSM 2003* | Systems Thinking: Development and Applications in Sustainability | Fall | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | Fall/Spring | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | Spring | 3 | GP |
| STAT 3021* | Introduction to Probability and Statistics | Fall/Spring/Summer | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 2001^ | Mechanics and Structural Design | Fall | 4 | |
| CMGT 3011^ | Construction Plan Reading | Fall/Spring/Summer | 2 | |
| ESPM 3603 | Environmental Life Cycle Analysis | Fall | 3 | |
| SSM 3612^ | Systems Approach to Building Science and Construction | Fall | 4 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 4302^ | Biodegradation of Bioproducts | Spring | 3 | |
| SSM 4614 | Building Systems Performance: Testing & Diagnositics | Spring Even Year | 2 | |
| SSM 4504W | Sustainable Products Systems Management - Meets Experiential Req | Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CMGT 4021^ | Construction Planning and Scheduling | Fall/Spring | 3 | |
| HSCI 3244* | Nature's History: Science, Humans, and the Environment | Fall | 3 | ENV, HIS |
| SSM 4407W | Sustainable Manufacturing Principles and Practices - Meets Interdisciplinary Req | Fall | 3 | WI |
| SSM 4616^ | Building Science I: Fundamentals | Fall Even Year | 4 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CEGE 3402^ | Civil Engineering Materials | Fall/Spring | 3 | |
| ESPM 3241W | Natural Resource and Environmental Policy | Spring | 3 | CIV, SOC, WI |
| SSM 4618^ | Building Science II: Applications | Spring Odd Year | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 14 |
+
Corporate Sustainability Systems
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 1004 | Sustainable Systems Management Orientation | Fall | 1 | |
| MATH 1271 | Calculus 1 | Fall/Spring/Summer | 4 | MTH |
| PHYS 1301W^ | Introductory Physics for Science and Engineering I | Fall/Spring/Summer | 4 | PHYS, WI |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| CHEM 1061 | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| MATH 1272^ | Calculus II | Fall/Spring/Summer | 4 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 2003* | Systems Thinking: Development and Applications in Sustainability | Fall | 3 | |
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| ACCT 2051* | Introduction to Financial Reporting | Fall/Spring/Summer | 4 | |
| PHYS 1302W^ | Introductory Physics for Science and Engineering II | Fall/Spring | 4 | PHYS, WI |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1102*^ | Principles of Macroeconomics | Spring | 3 | |
| APEC 3611W^ | Environmental and Natural Resource Economics | Spring | 3 | ENV, WI |
| CHEM 1062^ | Chemical Principles II | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1066^ | Chemical Principles II Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | Fall/Spring | 3 | TS |
| STAT 3021* | Introduction to Probability and Statistics | Fall/Spring/Summer | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 4407W | Sustainable Manufacturing Principles and Practices - Meets Interdisciplinary Req | Fall | 3 | WI |
| HSCI 3244* | Nature's History: Science, Humans, and the Environment | Fall | 3 | ENV, HIS |
| ESPM 3604^ | Environmental Management Systems and Strategy | Fall | 3 | |
| MGMT 3001^ | Fundamentals of Management | Fall/Spring/Summer | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 4504W | Sustainable Products Systems Management - Meets Experiential Req | Spring | 3 | WI |
| ESPM 3241W | Natural Resource and Environmental Policy | Spring | 3 | CIV, SOC, WI |
| ESPM 3602^ | Regulations and Corporate Environmental Management | Spring | 3 | |
| ESPM 3605^ | Recycling: Extending Raw Materials | Spring | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | Spring | 3 | GP |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CEGE 3501^ | Introduction to Environmental Engineering | Fall/Spring | 3 | ENV |
| ESPM 3603 | Environmental Life Cycle Analysis | Fall | 3 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 4506W | Sustainable Systems Management Capstone | Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 2 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
+
Energy Systems B.S.
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 1004 | Sustainable Systems Management Orientation | Fall | 1 | |
| MATH 1271 | Calculus 1 | Fall/Spring/Summer | 4 | MTH |
| PHYS 1301W^ | Introductory Physics for Science and Engineering I | Fall/Spring/Summer | 4 | PHYS, WI |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| CHEM 1061 | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| MATH 1272^ | Calculus II | Fall/Spring/Summer | 4 | |
| PHYS 1302W^ | Introductory Physics for Science and Engineering II | Fall/Spring | 4 | PHYS, WI |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 2003* | Systems Thinking: Development and Applications in Sustainability | Fall | 3 | |
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| CHEM 1062^ | Chemical Principles II | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1066^ | Chemical Principles II Laboratory | Fall/Spring/Summer | 1 | PHYS |
| STAT 3021* | Introduction to Probability and Statistics | Fall/Spring/Summer | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE | ||
|---|---|---|---|---|---|---|
| BBE 1201^ | Renewable Energy and the Environment | Fall/Spring/Summer | 3 | TS | ||
| BBE 3033^ | Material and Energy Balances in Biological Systems | Spring | 3 | |||
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | Fall/Spring | 3 | TS | ||
| ESPM 3607 | Natural Resources Consumption and Sustainability | Spring | 3 | GP | ||
| Elective* | Elective | Fall/Spring | 3 | |||
| Term credits | 15 | |||||
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3603 | Environmental Life Cycle Analysis | Fall | 3 | |
| HSCI 3244* | Nature's History: Science, Humans, and the Environment | Fall | 3 | ENV, HIS |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE | ||
|---|---|---|---|---|---|---|
| BBE 3043*^ | Biological and Environmental Thermodynamics | Spring | 3 | |||
| BBE 4733^ | Renewable Energy Technologies | Spring | 3 | TS | ||
| ESPM 3602^ | Regulations and Corporate Environmental Management | Spring | 3 | |||
| ESPM 3605^ | Recycling: Extending Raw Materials | Spring | 3 | TS | ||
| Elective* | Elective | Fall/Spring | 3 | |||
| Term credits | 15 | |||||
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 4407W | Sustainable Manufacturing Principles and Practices - Meets Interdisciplinary Req | Fall | 3 | WI |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 3611W^ | Environmental and Natural Resource Economics | Spring | 3 | ENV, WI |
| ESPM 3241W | Natural Resource and Environmental Policy | Spring | 3 | CIV, SOC, WI |
| SSM 4504W | Sustainable Products Systems Management - Meets Experiential Req | Spring | 3 | WI |
| SSM 4506W | Sustainable Systems Management Capstone | Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
+
Integrated B.S SSM/M.S. BBSEM
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| MATH 1271 | Calculus 1 | Fall/Spring/Summer | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| CHEM 1061 | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | TS |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| STAT 3011 | Introduction to Statistical Analysis | 4 | ||
| LE* | Literature | Fall/Spring | 3 | LIT |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 1 | |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | Fall/Spring | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | Spring | 3 | GP |
| Specialization Course* | Specialization Course | Fall/Spring | 4 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3603 | Environmental Life Cycle Analysis | Fall | 3 | |
| HSCI 3244* | Nature's History: Science, Humans, and the Environment | Fall | 3 | ENV, HIS |
| SSM 2003* | Systems Thinking: Development and Applications in Sustainability | Fall | 3 | |
| SSM 4407W | Sustainable Manufacturing Principles and Practices - Meets Interdisciplinary Req | Fall | 3 | WI |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Term credits | 18 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3241W | Natural Resource and Environmental Policy | Spring | 3 | CIV, SOC, WI |
| SSM 4504W | Sustainable Products Systems Management - Meets Experiential Req | Spring | 3 | WI |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 18 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 8001 | Seminar I | Fall | 1 | |
| BBE 8013 | Parameter Estimation in Biosystems and Agricultural Engineering | Periodic Fall/Spring | 3 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Integrated Program Course* | Integrated Program Course | Fall/Spring | 2 | |
| Integrated Program Course* | Integrated Program Course | Fall/Spring | 3 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 18 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SSM 4506W | Sustainable Systems Management Capstone | Spring | 3 | WI |
| BBE 8002 | Seminar II | Spring | 1 | |
| Specialization Course* | Specialization Course | Fall/Spring | 3 | |
| Integrated Program Course* | Integrated Program Course | 3 | ||
| Integrated Program Course* | Integrated Program Course | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
+
Sustainable Products Business Management
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| MATH 1271 | Calculus I | Fall/Spring/Summer | 4 | MATH |
| SSM 1004 | Sustainable Systems Management Orientation | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 1002^ | Biorenewable Resources | Fall/Spring | 3 | TS |
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| CHEM 1061 | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065 | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 1201^ | Renewable Energy and the Environment | Fall/Spring/Summer | 3 | TS |
| CHEM 1062^ | Chemical Principles II | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1066^ | Chemical Principles II Laboratory | Fall/Spring/Summer | 1 | PHYS |
| PHYS 1101W*^ | Introductory College Physics I | Fall/Spring | 4 | PHYS, WI |
| SSM 2003* | Systems Thinking: Development and Applications in Sustainability | Fall | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ACCT 2051^ | Introduction to Financial Reporting | Fall/Spring/Summer | 4 | |
| APEC 1102*^ | Principles of Macroeconomics | Spring | 3 | |
| MGMT 3001^ | Fundamentals of Management | Fall/Spring/Summer | 3 | |
| MKTG 3001^ | Principles of Marketing | Fall/Spring/Summer | 3 | |
| STAT 3021* | Introduction to Probability and Statistics | Fall/Spring/Summer | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3603 | Environmental Life Cycle Analysis | Fall | 3 | |
| FINA 3001^ | Finance Fundamentals | Fall/Spring | 3 | |
| SSM 3503^ | Marketing of Bio-based Products | Fall | 4 | |
| SSM 4407W | Sustainable Manufacturing Principles and Practices - Meets Interdisciplinary Req | Fall | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3241W | Natural Resource and Environmental Policy | Spring | 3 | CIV, SOC, WI |
| ESPM 3601 | Sustainable Housing--Community, Environment, and Technology | Fall/Spring | 3 | TS |
| ESPM 3605^ | Recycling: Extending Raw Materials | Spring | 3 | TS |
| ESPM 3607 | Natural Resources Consumption and Sustainability | Spring | 3 | GP |
| SSM 4504W | Sustainable Products Systems Management - Meets Experiential Req | Spring | 3 | WI |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HSCI 3244* | Nature's History: Science, Humans, and the Environment | Fall | 3 | ENV, HIS |
| LE* | Literature | Fall/Spring | 3 | LIT |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 2 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BBE 4302^ | Biodegradation of Bioproducts | Spring | 3 | |
| SSM 4506W | Sustainable Systems Management Capstone | Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |