Campus
College
Swenson College of Science and Engineering
Similar Programs
View Sample Plans
View Sample Plans
+
Biology B.A.-Biodiversity, Conservation, Sustainability
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry I Lab | 1 | |
| UST 1000 | Learning in Community | 1 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry II Lab | 1 | |
STAT Requirement (choose from list of approved courses) | 3 | LQR | |
| GEOG 1414 | The Physical Geography | 4 | NS, S |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
MATH Requirement (choose from list of approved courses) | 4 | LQR | |
| BIOL 2201 | Genetics | 3 | |
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | General Ecology Lab | 2 | |
| ES 2005 | Environment and Sustainability | 3 | SS, S |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3401 | Evolution | 3 | |
| GIS 2552 | Mapping Our World | 3 | LQR |
Sustainability Elective (choose from list of approved courses) | 3 | ||
Bio Elective: Biodiversity (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Fine Arts | 3 | FA |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3810 | Data Science for Biologists | 3 | |
| BIOL 4865 | Conservation Biology | 3 | |
Bio Elective: Biodiversity (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Humanities | 3 | HUM |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3987 | Communication in Biology | 2 | |
| BIOL 3996 | Internship in Biology | 1 | |
Bio Elective: QFME (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Biodiversity (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Cultural Diversity | 3 | CD |
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| WRIT 3150 | Advanced Writing: Science | 3 | |
| GEOG 1205 | Our Globalizing World | 3 | GP, SS |
| LE | Oral Communication | 3 | OCL |
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Bio Elective: QFME (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 |
+
Biology B.A.-Human Biology
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| UST 1000 | Learning in Community | 1 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry Lab II | 1 | |
STAT Requirement (choose from list of approved courses) | 3 | LQR | |
| LE | Theorizing Race, Power, and Justice | 4 | RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
MATH Requirement (choose from list of approved courses) | 3 | ||
| LE | Oral Communication & Languages | 3 | OCL |
| Elective | 4 | ||
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| BIOL 3401 | Evolution | 3 | |
| LE | Humanities | 3 | HUM |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3771 | Human Anatomy | 4 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
Bio Elective: Cell (choose from list of approved courses) (1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Global Perspectives | 3 | GP |
| Elective | 3 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3772 | Human Physiology | 4 | |
Bio Elective: Cell (choose from list of approved courses) (1 Bio Elective course must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (1 Bio Elective course must have a Lab portion) | 4 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Bio Elective: Additional (choose from list of approved courses) (1 Bio Elective course must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Cultural Diversity in US | 3 | CD |
| LE | Fine Arts | 3 | FA |
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3987 | Communication in Biology | 2 | |
Bio Elective: Additional (choose from list of approved courses) (1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 |
+
Biology B.A. - Medical Laboratory Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | |
| UST 1000 | Learning in Community | 1 | |
| LE | Humanities | 3 | HUM |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry Lab II | 1 | |
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences / Calculus I | 4 | LQR |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
STAT Requirement (choose from list of approved courses) | 3 | LQR | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| LE | Cultural Diversity in the US | 3 | CD |
| Elective | 3 | ||
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| CHEM 2542 | Organic Chemistry II | 3 | |
| LE | Global Perspectives | 3 | GP |
| Elective | 4 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3502 | General Microbiology | 4 | |
| BIOL 3771 | Human Anatomy | 4 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| LE | Social Sciences | 4 | SS |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 3322 | Biochemistry | 3 | |
| BIOL 3772 | Human Physiology | 4 | |
| BMS 5545 | Immunology | 3 | |
| LE | Oral Communication & Languages | 3 | OCL |
| Elective | 3 | ||
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3401 | Evolution | 3 | |
| LE | Fine Arts | 3 | FA |
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Medical Laboratory Science courses at UMTC | 14 | ||
| Term credits | 14 | ||
+
Biology B.A. - Life Sciences
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | |
| UST 1000 | Learning in Community | 1 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry Lab II | 1 | |
MATH Requirement (choose from list of approved courses) | 4 | LQR | |
| LE | Humanities | 3 | HUM |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
STAT Requirement (choose from list of approved courses) | 3 | LQR | |
| LE | Cultural Diversity in US | 3 | CD |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3401 | Evolution | 3 | |
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| LE | Fine Arts | 3 | FA |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | Ecology Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
Bio Elective: Cell (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Bio Elective: Cell (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 |
| |
Bio Elective: D&T (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Oral Communication & Languages | 3 | OCL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: EEB (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| WRIT 3150 | Advanced Writing: Science | 3 | |
| LE | Global Perspectives | 3 | GP |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3987 | Communication in Biology | 2 | |
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||