Campus
College
Swenson College of Science and Engineering
Similar Programs
View Sample Plans
View Sample Plans
+
Biology B.S-Medical Laboratory Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| UST 1000 | Learning in Community | 1 | |
| LE | Fine Arts | 3 | FA |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry II Lab | 1 | |
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences / Calculus I | 4 | LQR |
| LE | Global Perspectives | 3 | GP |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
STAT Requirement (choose from list of approved courses) | 3 | ||
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
| LE | Humanities | 3 | HUM |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Laboratory | 1 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Oral Communication & Languages | 3 | OCL |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1001 / PHYS 2013+2014 | Introduction to Physics I / General Physics I + General Physics I Lab | 5 | NS |
| BIOL 3401 | Evolution | 3 | |
| BIOL 3771 | Human Anatomy | 4 | |
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1002 / PHYS 2015+2016 | Introduction to Physics II / General Physics II + General Physics II Lab | 5 | |
| BMS 5545 | Immunology | 3 | |
| CHEM 3322 | Biochemistry | 3 | |
| BIOL 3772 | Human Physiology | 4 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 3150 | Advanced Writing: Science | 3 | |
| BIOL 3502 | General Microbiology | 4 | |
| LE | Social Sciences | 3 | SS |
| LE | Cultural Diversity in the US | 3 | CD |
| Elective | 3 | ||
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Medical Laboratory Science courses at UMTC | 14 | ||
| Term credits | 14 | ||
+
Biology B.S. - Ecology, Evolution, and the Environment
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| UST 1000 | Learning in Community | 1 | |
| LE | Global Perspectives | 3 | GP |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences / Calculus I | 4 | LQR |
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry II Lab | 1 | |
| LE | Humanities | 3 | HUM |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | Ecology Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 2222 | Quantitative Analysis | 3 | |
| CHEM 2223 | Quantitative Analysis Lab | 1 | |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Lab | 1 | |
STAT Requirement (choose from list of approved courses) | 3 | ||
| LE | Oral Communication and Languages | 4 | OCL |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3401 | Evolution | 3 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| CHEM 2202 | Environmental Chemistry | 3 | |
| CHEM 2203 | Environmental Chemistry Lab | 1 | |
| PHYS 1001 / PHYS 2013+2014 | Introduction to Physics I / General Physics I + General Physics I Lab | 5 | NS |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| PHYS 1002 / PHYS 2015+2016 | Introduction to Physics II / General Physics II + General Physics II Lab | 5 | |
Bio Elective: D&T (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 4 | ||
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3987 | Communication in Biology | 2 | |
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 4 | ||
| LE | Fine Arts | 3 | FA |
| LE | Cultural Diversity in the US | 3 | CD |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Quant Reasoning Requirement (choose from list of approved courses) | 3 | ||
Bio Elective: EEB (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: AMP (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 15 |
+
Biology B.S. - Biology Cell and Molecular Biology
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| UST 1000 | Learning in Community | 1 | |
| LE | Fine Arts | 3 | FA |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences / Calculus I | 4 | LQR |
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry II Lab | 1 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
STAT Requirement (choose from list of approved courses) | 3 | ||
| LE | Global Perspectives | 3 | GP |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| BIOL 3401 | Evolution | 3 | |
| LE | Humanities | 3 | HUM |
| LE | Oral Communication and Languages | 3 | OCL |
| Elective | 3 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 3150 | Advanced Writing: Science | 3 | |
| PHYS 1001 / PHYS 2013+2014 | Introduction to Physics I / General Physics I + General Physics I Lab | 5 | NS |
| BIOL 3987 | Communication in Biology | 2 | |
| LE | Cultural Diversity in the US | 3 | CD |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1002 / PHYS 2015+2016 | Introduction to Physics II / General Physics II + General Physics II Lab | 5 | |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Laboratory | 1 | |
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 3322 | Biochemistry | 3 | |
| CHEM 4363 | Biochemistry Laboratory | 2 | |
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 4 | ||
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 4231 | Molecular Biology | 3 | |
| BIOL 4232 | Molecular Biology Laboratory | 2 | |
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 14 |