Campus
College
Swenson College of Science and Engineering
Similar Programs
View Sample Plans
View Sample Plans
+
Biology B.S. - Ecology, Evolution, and the Environment
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| UST 1000 | Learning in Community | 1 | |
| LE | Global Perspectives | 3 | GP |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences / Calculus I | 4 | LQR |
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry II Lab | 1 | |
| LE | Humanities | 3 | HUM |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | Ecology Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 2222 | Quantitative Analysis | 3 | |
| CHEM 2223 | Quantitative Analysis Lab | 1 | |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Lab | 1 | |
STAT Requirement (choose from list of approved courses) | 3 | ||
| LE | Oral Communication and Languages | 4 | OCL |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3401 | Evolution | 3 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| CHEM 2202 | Environmental Chemistry | 3 | |
| CHEM 2203 | Environmental Chemistry Lab | 1 | |
| PHYS 1001 / PHYS 2013+2014 | Introduction to Physics I / General Physics I + General Physics I Lab | 5 | NS |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics, Cell, or Ecology) | 2 | |
| PHYS 1002 / PHYS 2015+2016 | Introduction to Physics II / General Physics II + General Physics II Lab | 5 | |
Bio Elective: D&T (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 4 | ||
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3987 | Communication in Biology | 2 | |
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 4 | ||
| LE | Fine Arts | 3 | FA |
| LE | Cultural Diversity in the US | 3 | CD |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
Quant Reasoning Requirement (choose from list of approved courses) | 3 | ||
Bio Elective: EEB (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: AMP (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (3 Bio Elective courses must have a Lab portion) | 3 | ||
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 15 |
+
Biology B.S. - Biology Cell and Molecular Biology
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 1120 | College Writing | 3 | WIL |
| BIOL 1011 | General Biology I | 4 | NS w/ Lab |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| UST 1000 | Learning in Community | 1 | |
| LE | Fine Arts | 3 | FA |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences / Calculus I | 4 | LQR |
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry II Lab | 1 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2201 | Genetics | 3 | |
| BIOL 2202 | Genetics Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
STAT Requirement (choose from list of approved courses) | 3 | ||
| LE | Global Perspectives | 3 | GP |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3100 | Cell Biology | 3 | |
| BIOL 2102 | Cell Biology Laboratory (Take 1 Lab with either Genetics or Cell) | 2 | |
| BIOL 3401 | Evolution | 3 | |
| LE | Humanities | 3 | HUM |
| LE | Oral Communication and Languages | 3 | OCL |
| Elective | 3 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 3150 | Advanced Writing: Science | 3 | |
| PHYS 1001 / PHYS 2013+2014 | Introduction to Physics I / General Physics I + General Physics I Lab | 5 | NS |
| BIOL 3987 | Communication in Biology | 2 | |
| LE | Cultural Diversity in the US | 3 | CD |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1002 / PHYS 2015+2016 | Introduction to Physics II / General Physics II + General Physics II Lab | 5 | |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Laboratory | 1 | |
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 3322 | Biochemistry | 3 | |
| CHEM 4363 | Biochemistry Laboratory | 2 | |
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 4 | ||
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 4231 | Molecular Biology | 3 | |
| BIOL 4232 | Molecular Biology Laboratory | 2 | |
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
Bio Elective: Additional (choose from list of approved courses) (Courses must be from 2 of the 3 categories. 1 Bio Elective course must have a Lab portion) | 3 | ||
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 14 |
+
Biology B.S-Medical Laboratory Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1153 | General Chemistry I (MPL4+ / MATH 1005 C- or better) | 3 | NS |
| CHEM 1154 | General Chemistry I Lab (previous/concurrent enrollment in CHEM 1153/1173) | 1 | NS |
| BIOL 1011 | General Biology I (MPL3+ / MATH 1005) | 4 | NS |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Liberal Education Course | 3 | X |
| Term credits | 14 | ||
| CHEM 1153 | General Chemistry I (MPL4+ / MATH 1005 C- or better) | 3 | NS |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1155 | General Chemistry II (CHEM 1153/1173) | 3 | |
| CHEM 1156 | General Chemistry II Lab (previous/concurrent enrollment in CHEM 1155/1175) | 1 | |
| BIOL 1012 | General Biology II (BIOL 1011 C- or better) | 4 | S |
| MATH 1290 / MATH 1296 | Calculus for the Natural Sciences (MPL5 / MATH 1250 C- or better) / Calculus I (MPL5 / MATH 1250 C- or better) | 4 | LQR |
| LE | Liberal Education Course | 3 | X |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 2541 | Organic Chemistry I (CHEM 1152/1162/1155+1156/1175+1176) | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory (previous/concurrent enrollment in CHEM 2541) | 1 | |
| BIOL 2201 | Genetics (BIOL 1011 C- or better; BIOL 1012 C- or better; CHEM 1114/1155/1175) | 3 | |
| BIOL 2202* | Genetics Lab (BIOL 1011 C- or better; BIOL 1012 C- or better; BIOL 2201 C- or better/previous/concurrent enrollment in BIOL 2201)/ (1 lab required from: Genetics Lab or Cell Biology Lab) | 2 | |
| STAT Requirement (choose from list of approved courses) | 3 - 4 | ||
| LE | Liberal Education Course | 3 | X |
| Term credits | 13 - 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 2542 | Organic Chemistry II (CHEM 2521/2541) | 3 | |
| CHEM 2544 | Organic Chemistry II Laboratory (previous/concurrent enrollment in 2542) | 1 | |
| BIOL 3100 | Cell Biology (BIOL 1011/1013 C- or better; BIOL 2201, CHEM 1155+1156 / 1175+1176) | 3 | |
| BIOL 2102** | Cell Biology Laboratory (BIOL 1011 C- or better; BIOL 1012 C- or better; previous/concurrent enrollment in BIOL 3100)/ (1 lab required, Genetics Lab or Cell Biology Lab) | 2 | |
| LE | Liberal Education Course | 3 | X |
| Elective Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2013/2017* + PHYS 2014 / PHYS 1001 | General Physics I (MATH 1290/1296/1596, previous/concurrent enrollment in PHYS 2014) + Lab I (previous/concurrent enrollment in PHYS 2013/2017) / Introduction to Physics I (Algebra, trig) | 3 + 1 / 5 | NS |
| BIOL 3771* | Human Anatomy (BIOL 1011, BIOL 1012) | 4 | |
| BIOL 3401 | Evolution (BIOL 1011 C- or better; 1012 C- or better; 2201 C- or better) | 3 | |
| LE | Liberal Education Course | 3 | X |
| Term credits | 14 - 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2015/2018* + PHYS 2014 / PHYS 1002 | General Physics II (PHYS 2011/2013+2014; MATH 1297/1597, previous/concurrent enrollment in PHYS 2016) + Lab II (previous/concurrent enrollment in PHYS 2015/2018)/ Introduction to Physics II (PHYS 1001) | 3 + 1 / 5 | |
| BMS 5545** | Immunobiology (Dept Consent) | 3 | |
| BIOL 3772** | Human Physiology (BIOL 3771 C- or better, CHEM 1114/1155/1175; MATH 1250+) | 4 | |
| LE | Liberal Education Course | 3 | X |
| Term credits | 14 - 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ADV WRITING Requirement (choose from list of approved courses) | 3 | ||
| BIOL 3502 | General Microbiology (BIOL 2201) | 4 | |
| CHEM 3322 | Biochemistry (CHEM 2522/2532/2542) | 3 | |
| CHEM 4363 | Biochemistry Laboratory (CHEM 2532/2544/2545; previous/concurrent enrollment in CHEM 3322/4351/4352) | 2 | |
| LE | Liberal Education Course | 3 | X |
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MLSP 5011W | Professional Issues | 2 | MLSP 5011W |
| MLSP 5311 | Lab Techniques | 4 | MLSP 5311 |
| Elective Course | 3 | Elective Course | |
| Elective Course | 3 | Elective Course | |
| Elective Course/Liberal Education Course | 3 | Elective Course/Liberal Education Course | |
| Term credits | 15 | ||
Year 5: Fall Semester - AT TWIN CITIES
| Course | Title | Credits | LE |
|---|---|---|---|
| MLSP 5111 | Concepts of Diagnostic Microbiology | 3 | MLSP 5111 |
| MLSP 5112 | Application of Diagnostic Microbiology Principles | 2 | MLSP 5112 |
| MLSP 5313 | Chemical Analysis in Health & Disease | 3 | MLSP 5313 |
| Elective Course/Liberal Education Course | 4 | Elective Course/Liberal Education Course | |
| Elective Course | 3 | Elective Course | |
| Term credits | 15 | ||
Advanced Writing:
ADV WRITING Requirement Approved Courses: | Title | Credits | LE |
|---|---|---|---|
| BIOL 3011** | Writing for the Duluth Journal of Undergraduate Biology (BIOL 1012, BIOL 1011/1013; > 60 credits) | 3 | |
| WRIT 3150 | Advanced Writing:Science (WRIT 1120; > 60 credits) | 3 | |
| WRIT 3180 | Honors: Advanced Writing (WRIT 1120; > 60 credits; Honors Student) | 3 |
Statistics:
Stats Requirement Approved Courses: | Title | Credits | LE |
|---|---|---|---|
| PSY 3020 | Statistical Methods (MPL3+ / MATH 1005) | 4 | |
| STAT 2411* | Statistical Methods (MPL4+ / MATH 1005 C- or better) | 3 | LQR |
| STAT 3411* | Engineering Statistics (MPL4+ / MATH 1297 C- or better) | 3 | |
| STAT 3611 | Introduction to Probability and Statistics (MATH 1290/1296/1596 C- or better) | 4 |