Campus
College
Science & Math
Similar Programs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Environmental Science
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Intellectual Community | 2 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PHYS 1101 | General Physics I | 5 | SCIL |
| GEOL 1101 | Physical Geology | 4 | SCIL |
Morris Core or Elective | 2 | HIST | |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| Morris Core | Language | 4 | |
Morris Core or Elective | 4 | HUM | |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1102 | General Chemistry | 5 | SCIL |
| Morris Core | Language | 4 | WL |
Morris Core or Elective | 4 | GP | |
| BIOL 2101 | Evolution of Biodiversity | 4 | SCIL |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 3131 | Ecology | 4 | SE |
| GEOL 3501 | Hydrology | 4 | SCI |
| CHEM 3101 | Analytical Chemistry | 4 | SCIL |
| ESCI 3700 | Environmental Science Communication I | 1 | |
Morris Core or Elective | 2 | WE | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 2161 | GIS and Remote Sensing | 4 | SCI |
| ESCI 3701 | Environmental Science Communication II | 1 | |
Morris Core or Elective | 4 | HDE | |
Morris Core or Elective | 4 | SS | |
Morris Core or Elective | 4 | E/CR | |
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Applied Educational Experience in ESci | |||
| BIOL 4351 | Conservation Biology | 4 | |
| GEOL 2121 | Sedimentology and Stratigraphy | 4 | SCIL |
Morris Core or Elective | 4 | ARTP | |
| Term credits | 12 |
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ESCI 4902 | Environmental Science Senior Seminar II | 1 | |
| STAT 4601 | Biostatistics | 4 | |
Morris Core or Elective | 3 | FA | |
| GEOL 3502 | Groundwater | 4 | SE |
| Term credits | 12 |
+
Environmental Science - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCI-L |
| MATH 1021 | Survey of Calculus | 4 | M/SR |
| ENST 1101 | Environmental Problems and Policy | 4 | ENVT |
| IS 1101 | Morris 1101 | 1 | CP |
| POL 1811 | War and Terrorism | 4 | IC |
| Term credits | 18 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CHEM 1102 | General Chemistry II | 5 | SCI-L |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Dev | 3 | SCI |
| STAT 1601 | Introduction to Statistics | 4 | M/SR |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| GEOG 2001 | Problems in Geography | 4 | SE |
| Term credits | 20 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GEOL 1101 | Physical Geology | 4 | SCI-L |
| GEOL 3501 | Hydrology | 4 | SCI |
| PHYS 1091 | Principles of Physics I | 5 | SCI-L |
| CMR 1042 | Public Speaking and Analysis | 4 | E/CR |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| BIOL 2101 | Evolution of Biodiversity | 4 | SCI-L |
| GEOL 2161 | GIS and Remote Sensing | 4 | SCI |
| STAT 4601 | Biostatistics | 4 | |
| ENGL 1509W | Literary Studies | 4 | HUM, WE |
| MUS 12xx | Individual Performance Studies [instrument] | 1 | ARTP |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 1111 | Introductory Cultural Anthropology | 4 | SS |
| MUS 1039 | Popular Music and Social Justice | 2 | FA |
| Term credits | 6 |
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ESCI 3700 | Environmental Science Comm I | 1 | |
| BIOL 3131 | Ecology | 4 | SCI-L |
| BIOL 4131 | Vertebrate Natural History | 4 | |
| HIST 2451 | The American West | 4 | HIST |
| POL 1401 | World Politics | 4 | GP |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ESCI 4902 | Environmental Science Senior Seminar II | 1 | |
| BIOL 4172 | Plant Systematics | 4 | |
| GEOL 2121 | Sedimentology and Stratigraphy (SCI-L) | 4 | SCI-L |
| ESCI 3701 | Environmental Science Communication II | 1 | |
| HIST 2251 | American Indians and the United States | 4 | HDE |
| Term credits | 14 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |