Campus
College
Academic Affairs
Similar Programs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Environmental Studies
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 1101 | Principles of Economics | 4 | SS |
| GEOL 1101 | Physical Geology | 4 | SCIL |
| Morris Core | Language | 4 | WL |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 2106 | Topics in Writing: The Environmental Imagination: Reading and Writing about the Natural World | 4 | SE |
| ENST 3988 | Environmnetal Studies Pre-Internship Seminar | 1 | |
| Morris Core or Elective | 4 | WE | |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| Term credits | 12 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| HIST 3361 | An Environmental and Geographic History of the United States | 4 | SE |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | FA | |
| BIOL 2101 | Evolution of Biodiversity | 4 | SCIL |
| Term credits | 20 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 3131 | Ecology | 4 | SE |
| Morris Core or Elective | 3 | ARTP | |
| ECON 3007 | Environmental and Natural Resource Economics I | 2 | SE |
| ECON 3008 | Environmental and Natural Resource Economics II | 2 | SE |
| Term credits | 11 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ||
| POL 3272 | Making Environmental Public Policy | 4 | SE |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| ENST 3989 | Environmental Studies Post-Internship Seminar | 1 | |
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENST 4901 | Senior Capstone Experience | 4 | |
| Morris Core or Elective | 4 | E/CR | |
| Morris Core or Elective | 4 | ||
| ENST 3112 | Climate Change and Moral Responsibility | 4 | SE |
| Term credits | 16 | ||
+
Environmental Studies - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCI-L |
| ECON 1101 | Principles of Ecnomics | 4 | SS |
| ENST 1101 | Environmental Problems and Policy | 4 | ENVT |
| IS 1101 | Morris 1101 | 1 | CP |
| POL 1811 | War and Terrorism | 4 | IC |
| Term credits | 18 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1102 | General Chemistry II | 5 | SCI-L |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| STAT 1601 | Introduction to Statistics | 4 | M/SR |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 1101 | Physical Geology | 4 | SCI-L |
| CHEM 3101 | Analytical Chemistry | 4 | SCI-L |
| ENST 3988 | Environmental Studies Pre-Internship Seminar | 1 | |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR, WE |
| HIST 2451 | The American West | 4 | HIST |
| MUS 1320 | Concert Choir | 1 | ARTP |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 2101 | Evolution of Biodiversity | 4 | SCI-L |
| PHIL 2114 | Environmental Ethics | 4 | ENVT |
| ENGL 1404 | Introduction to Creative Writing | 2 | ARTP |
| POL 2411 | Model United Nations | 4 | GP |
| HIST 2003 | Public History | 2 | HIST |
| MUS 1320 | Concert Choir | 1 | ARTP |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENST 3989 | Environmental Studies Post-Internship Seminar | 1 | |
| BIOL 3131 | Ecology | 4 | SCI-L |
| BIOL 4131 | Vertebrate Natural History | 4 | |
| ARTH 1111 | Ancient to Medieval Art | 4 | FA |
| POL 3304 | Race, Class and Gender in American History | 4 | HDE |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENST 4901 | Senior Capstone Experience | 4 | |
| POL 3272 | Making Environmental Public Policy | 4 | SE |
| HIST 2251 | American Indians and the United States | 4 | |
| ENGL 1127 | Science in Literature (HUM) | 4 | HUM |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||