Campus
College
College of Food, Agricultural and Natural Resource Sciences
View Sample Plan
View Sample Plan
+
Agricultural Markets and Risk Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1001 | Orientation to Applied Economics | 1 | |
| APEC 1101 | Principles of Microeconomics (Preferred Course) | 4 | SocS |
| APEC 1201 | Applications of Excel in Economics and Management | 1 | |
| MATH 1142 | Short Calculus | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1102 | Principles of Macroeconomics (Preferred Course) | 3 | |
| AECM 2421W | Professional and Oral Communication for Agriculture, Food & the Environment | 3 | WI |
| LE | Physical Sciences | 4 | PHY |
| LE | Historical Perspectives | 3 | His |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | 4 | |
| APEC 1251 | Principles of Accounting | 3 | |
| LE | Biological Sciences | 4 | BIO |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BA 2551 | Business Statistics in R | 4 | Mth |
| MKTG 3001 | Principles of Marketing | 3 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Elective | Elective | 4 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3002 | Managerial Economics | 4 | |
| APEC 3202 | An Introduction to the Food System: Analysis, Management and Design | 3 | |
| APEC 3501 | Agribusiness Finance | 3 | |
| LE | Arts/Humanties | 3 | AH |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | 3 | |
| MKTG 3011 | Marketing Research | 4 | |
| AECM 3431 | Communicating Food, Agriculture & Environment Science to the Public | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3411 | Commodity Marketing | 3 | |
| BLAW 3061 | Business Law Basics | 2 | |
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| LE | Environment | 3 | Env |
| CFAN 3096 | Making the Most of your Professional Experience | 1 | |
| Elective | Elective | 2 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | 3 | WI |
| LE | Literature | 3 | Ltr |
| LE | Technology and Society | 3 | TS |
| APEC 4481 | Future and Options | 3 | |
| Elective | Elective | 3 | |
| Term credits | 15 |
+
Entrepreneurship and Business Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1001 | Orientation to Applied Economics | 1 | |
| APEC 1101 | Principles of Microeconomics (Preferred Course) | 4 | SocS |
| APEC 1201 | Applications of Excel in Economics and Management | 1 | |
| MATH 1142 | Short Calculus | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1102 | Principles of Macroeconomics (Preferred Course) | 3 | |
| AECM 2421W | Professional and Oral Communication for Agriculture, Food & the Environment | 3 | WI |
| LE | Physical Sciences | 4 | PHY |
| LE | Historical Perspectives | 3 | His |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | 4 | |
| APEC 1251 | Principles of Accounting | 3 | |
| LE | Biological Sciences | 4 | BIO |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BA 2551 | Business Statistics in R | 4 | Mth |
| MKTG 3001 | Principles of Marketing | 3 | |
| LE | Race, Power, and Justice US | 3 | |
| Elective | Elective | 4 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3002 | Managerial Economics | 4 | |
| APEC 3202 | An Introduction to the Food System: Analysis, Management and Design | 3 | |
| APEC 3501 | Agribusiness Finance | 3 | |
| LE | Arts/Humanties | 3 | AH |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | 3 | |
| MGMT 3015 | Introduction to Entrepreneurship | 4 | |
| AECM 3431 | Communicating Food, Agriculture & Environment Science to the Public | 3 | |
| APEC 3006 | Applied Macroeconomics: Government and the Economy | 3 | |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3551 | Concept Design and Value-Added Entrepreneurship in Food, Agricultural, and Natural Resource Sciences | 3 | |
| MGMT 4008 | Entrepreneurial Management | 4 | |
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| LE | Environment | 3 | Env |
| CFAN 3096 | Making the Most of your Professional Experience | 1 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | 3 | WI |
| LE | Literature | 3 | Ltr |
| LE | Technology and Society | 3 | TS |
| Elective | Elective | 3 | |
| Elective | Elective | 3 | |
| Term credits | 15 |
+
Financial Analysis and Business Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1001 | Orientation to Applied Economics | 1 | |
| APEC 1101 | Principles of Microeconomics (Preferred Course) | 4 | SocS, GP |
| APEC 1201 | Applications of excel in Economics and Management | 1 | |
| MATH 1142 | Short Calculus | 4 | |
| WRIT 1301 | University Writing | 4 | Mth |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1102 | Principles of Macroeconomics (Preferred Course) | 3 | |
| AECM 2421W | Professional and Oral Communication for Agriculture, Food & the Environment | 3 | WI |
| LE | Literature | 3 | Ltr |
| LE | Physical Sciences | 4 | PHY |
| Term credits | 13 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | 4 | |
| APEC 1251 | Principles of Accounting | 3 | |
| LE | Biological Sciences | 4 | BIO |
| Elective | Elective | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BA 2551 | Business Statistics in R | 4 | Mth |
| MKTG 3001 | Principles of Marketing | 3 | |
| LE | Race, Power, and Justice US | 3 | |
| LE | Technology and Society | 3 | RPJ |
| Elective | 3 | TS | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3202 | An Introduction to the Food System: Analysis, Management and Design | 3 | |
| APEC 3501 | Agribusiness Finance | 3 | |
| APEC 3002 | Managerial Economics | 4 | |
| LE | Environment | 3 | Env |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | 3 | |
| FINA 4121 | Financial Markets and Interest Rates | 2 | |
| FINA 4221 | Principles of Corporate Finance | 2 | |
| AECM 3431 | Communicating Food, Agriculture & Environmental Science to the Public | 3 | |
| APEC 3006 | Applied Macroeconomics: Government and the Economy | 3 | |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| FINA 4321 | Portfolio Management and Performance Evaluation | 2 | |
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| LE | Historical Perspectives | 3 | His |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Elective | Elective | 3 | |
| CFAN 3096 | Making the Most of your Professional Experience | 1 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | 3 | WI |
| APEC 4481 | Futures and Options Markets | 3 | |
| LE | Arts/Humanities | 3 | AH |
| Elective | Elective | 3 | |
| Elective | Elective | 3 | |
| Term credits | 15 |
+
Food Sales and Industry Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1001 | Orientation to Applied Economics | 1 | |
| APEC 1101 | Principles of Microeconomics (Preferred Course) | 4 | SocS, GP |
| APEC 1201 | Applications of Excel in Economics and Management | 1 | |
| MATH 1142 | Short Calculus | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1102 | Principles of Macroeconomics (Preferred Course) | 3 | |
| AECM 2421W | Professional and Oral Communication for Agriculture, Food & the Environment | 3 | WI |
| LE | Literature | 3 | Ltr |
| LE | Physical Sciences | 4 | PHY |
| Elective | Elective | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | 4 | |
| APEC 1251 | Principles of Accounting | 3 | |
| LE | Biological Sciences | 4 | BIO |
| Elective | Elective | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BA 2551 | Business Statistics in R | 4 | Mth |
| MKTG 3001 | Principles of Marketing | 3 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Elective | Elective | 2 | |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3202 | An Introduction to the Food System: Analysis, Management and Design | 3 | |
| APEC 4451W | Food Marketing Economics | 3 | Civ, WI |
| APEC 3002 | Managerial Economics | 4 | |
| APEC 3501 | Agribusiness Finance | 3 | |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | 3 | |
| MKTG 3011 | Marketing Research | 4 | |
| AECM 3431 | Communicating Food, Agriculture & Environmental Science to the Public | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3056 | Supply Chain Planning and Control | 4 | |
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| CFAN 3096 | Making the Most of your Professional Experience | 1 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3451 | Food and Agricultural Sales | 3 | |
| APEC 4821W | Business Economics and Strategy | 3 | WI |
| LE | Environment | 3 | Env |
| LE | Historical Perspectives | 3 | His |
| Elective | Elective | 3 | |
| Term credits | 15 |
+
Individualized Area Sample Plan
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1001 | Orientation to Applied Economics | 1 | |
| APEC 1101 | Principles of Microeconomics (Preferred Course) | 4 | SocS, GP |
| MATH 1142 | Short Calculus | 4 | Mth |
| APEC 1201 | Applications of Excel in Economics and Management | 1 | |
| WRIT 1301 | University Writing | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1102 | Principles of Macroeconomics (Preferred Course) | 3 | |
| AECM 2421W | Professional and Oral Communication for Agriculture, Food & the Environoment | 3 | WI |
| LE | Physical Sciences | 4 | PHY |
| LE | Technology and Society | 3 | TS |
| Elective | Elective | 2 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | 4 | |
| APEC 1251 | Principles of Accounting | 3 | |
| LE | Biological Sciences | 4 | BIO |
| Elective | Elective | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BA 2551 | Business Statistics in R | 4 | Mth |
| MKTG 3001 | Principles of Marketing | 3 | |
| LE | Historical Perspectives | 3 | His |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Elective | Elective | 2 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3002 | Managerial Economics | 4 | |
| APEC 3202 | An Introduction to the Food System: Analysis, Management and Design | 3 | |
| APEC 3501 | Agribusiness Finance | 3 | |
| Elective | Elective | 3 | |
| 3 | |||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | 3 | |
| AECM 3431 | Communicating Food, Agriculture & Environmental Science to the Public | 3 | |
| Individualized Requirment | 3 | ||
| LE | Literature | 3 | Ltr |
| Elective | Elective | 3 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| Individualized Requirment | 3 | ||
| LE | Writing Intensive - Lower Division | 3 | WI |
| CFAN 3096 | Making the Most of your Professional Experience | 1 | |
| Elective | Elective | 3 | |
| Elective | Elective | 2 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | 3 | WI |
| Individualized Requirement | 3 | ||
| LE | Arts/Humanties | 3 | AH |
| LE | Environment | 3 | Env |
| Elective | Elective | 3 | |
| Term credits | 15 |
+
Integrated BS-AFBM/MS-Applied
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1001 | Orientation to Applied Economics | 1 | |
| APEC 1101 | Principles of Microeconomics (Preferred Course) | 4 | |
| APEC 1201 | Applications of Excel in Economics and Management | 1 | |
| LE | Literature | 3 | |
| Elective | Elective | 3 | |
| MATH 1142 | Short Calculus | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1102 | Principles of Macroeconomics (Preferred Course) | 3 | |
| AECM 2421W | Professional and Oral Communication for Agriculture, Food & the Environment | 3 | WI |
| LE | Physical Sciences | 4 | PHY |
| WRIT 1301 | University Writing | 4 | |
| Elective | Elective | 3 | |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 1251 | Principles of Accounting | 3 | |
| LE | Biological Sciences | 4 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 | |
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | 4 | |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MKTG 3001 | Principles of Marketing | 3 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| LE | Technology and Society | 3 | TS |
| AECM 3431 | Communicating Food, Agriculture & Environmental Science to the Public | 3 | |
| BA 2551 | Business Statistics in R | 4 | Mth |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3202 | An Introduction to the Food System: Analysis, Management and Design | 3 | |
| APEC 3501 | Agribusiness Finance | 3 | |
| LE | Environment | 3 | |
| LE | Writing Intensive - Lower Division | 3 | |
| Elective | Elective | 2 | |
| Specialization Course | 3 | ||
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | 3 | |
| Specialization Course | 2 | ||
| Specialization Course | 2 | ||
| Specialization Course | 3 | ||
| LE | Arts/Humanities | 3 | AH |
| APEC 3003 | Introduction to Applied Econometrics | 4 | |
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Specialization Course | 2 | ||
| Elective | Elective | 3 | |
| Elective | Elective | 2 | |
| CFAN 3096 | Making the Most of your Professional Experience | 1 | |
| APEC 5031 | Methods of Economic Data Analysis | 3 | |
| APEC 5151 | Applied Microeconomics: Firm and Household | 3 | |
| APEC 8901 | Graduate Seminar: MS & PhD | 1 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | 3 | WI |
| LE | Historical Perspectives | 3 | His |
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| Elective | Elective | 2 | |
| APEC 5032 | Economic Data Analysis for Managerial and Policy Decisions | 3 | |
| APEC 8902 | Graduate Research Development Seminar | 1 | |
| Term credits | 16 |
+
Agricultural and Food Business Management
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1001* | Orientation to Applied Economics | Fall | 1 | |
| APEC 1101* | Principles of Microeconomics (Preferred Course) | Fall/Spring | 4 | SOC, GP |
| APEC 1201* | Applications of Excel in Economics and Management | Fall/Spring | 1 | |
| BA 2551* | Business Statistics in R | Fall/Spring | 4 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1102* | Principles of Macroeconomics (Preferred Course) | Spring | 3 | |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| MATH 1142* | Short Calculus | Fall/Spring | 4 | MATH |
| LE* | Physical Sciences | Fall/Spring | 4 | PHYS |
| LE* | Technology and Society | Fall/Spring | 3 | TS |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | Fall/Spring | 4 | |
| APEC 1251* | Principles of Accounting | Fall | 3 | |
| LE* | Biological Sciences | Fall/Spring | 4 | BIOL |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MKTG 3001 | Principles of Marketing | Fall/Spring | 3 | |
| APEC 3501 | Agribusiness Finance | Fall | 3 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 3002* | Managerial Economics | Fall/Spring | 4 | |
| APEC 3202* | An Introduction to the Food System: Analysis, Management and Design - Meets Interdisciplinary Req | Fall | 3 | HIS |
| APEC/AECM/BBE/ESPM/SSM/SUST 3-4XXX* | APEC Focus Area Elective | Fall/Spring | 3 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 2 | WI |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | Fall/Spring | 3 | |
| AECM 3431* | Communicating Food, Agriculture & Environmental Science to the Public | Spring | 3 | |
| ACCT/BLAW/FINA/IBUS/IDSC/INS/LAW/MGMT/MKTG/SCO 3-4-5XXX* | CSOM Focus Area Elective | Fall/Spring | 4 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| WRIT 3562W* | Technical and Professional Writing | Fall/Spring | 4 | WI |
| APEC/AECM/BBE/ESPM/SSM/SUST 3-4XXX | APEC Focus Area Elective | Fall/Spring | 3 | |
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 1 | |
| LE* | Writing Intensive - Lower Division | Fall/Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | Spring | 3 | WI |
| ACCT/BLAW/FINA/IBUS/IDSC/INS/LAW/MGMT/MKTG/SCO 3-4-5XXX* | CSOM Focus Area Elective | Fall/Spring | 2 | |
| LE* | Arts/Humanties | Fall/Spring | 3 | AH |
| LE* | Environment | Fall/Spring | 3 | ENV |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
+
Agricultural and Food Business Management
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1001* | Orientation to Applied Economics | Fall | 1 | |
| APEC 1101* | Principles of Microeconomics (Preferred Course) | Fall/Spring | 4 | SOC, GP |
| APEC 1201* | Applications of Excel in Economics and Management | Fall/Spring | 1 | |
| BA 2551* | Business Statistics in R | Fall/Spring | 4 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1102* | Principles of Macroeconomics (Preferred Course) | Spring | 3 | |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| MATH 1142* | Short Calculus | Fall/Spring | 4 | MATH |
| LE* | Physical Sciences | Fall/Spring | 4 | PHYS |
| LE* | Technology and Society | Fall/Spring | 3 | TS |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 3001 | Applied Microeconomics: Consumers, Producers, and Markets | Fall/Spring | 4 | |
| APEC 1251* | Principles of Accounting | Fall | 3 | |
| LE* | Biological Sciences | Fall/Spring | 4 | BIOL |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MKTG 3001 | Principles of Marketing | Fall/Spring | 3 | |
| APEC 3501 | Agribusiness Finance | Fall | 3 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 3002* | Managerial Economics | Fall/Spring | 4 | |
| APEC 3202* | An Introduction to the Food System: Analysis, Management and Design - Meets Interdisciplinary Req | Fall | 3 | HIS |
| APEC/AECM/BBE/ESPM/SSM/SUST 3-4XXX* | APEC Focus Area Elective | Fall/Spring | 3 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 2 | WI |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SCO 3001 | Sustainable Supply Chain and Operations | Fall/Spring | 3 | |
| AECM 3431* | Communicating Food, Agriculture & Environmental Science to the Public | Spring | 3 | |
| ACCT/BLAW/FINA/IBUS/IDSC/INS/LAW/MGMT/MKTG/SCO 3-4-5XXX* | CSOM Focus Area Elective | Fall/Spring | 4 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| WRIT 3562W* | Technical and Professional Writing | Fall/Spring | 4 | WI |
| APEC/AECM/BBE/ESPM/SSM/SUST 3-4XXX | APEC Focus Area Elective | Fall/Spring | 3 | |
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 1 | |
| LE* | Writing Intensive - Lower Division | Fall/Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 4821W | Business Economics and Strategy | Spring | 3 | WI |
| ACCT/BLAW/FINA/IBUS/IDSC/INS/LAW/MGMT/MKTG/SCO 3-4-5XXX* | CSOM Focus Area Elective | Fall/Spring | 2 | |
| LE* | Arts/Humanties | Fall/Spring | 3 | AH |
| LE* | Environment | Fall/Spring | 3 | ENV |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |