Campus
College
College of Liberal Arts
Similar Programs
View Sample Plan
View Sample Plan
+
Actuarial Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CLA 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| Language | 5 | ||
| MATH 1271 | Calculus I (Preferred Course) | 4 | Mth |
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CLA 1002 | First Year Experience | 1 | |
| Language | 5 | ||
| MATH 1272 | Calculus II (Preferred Course) | 4 | |
| ECON 1101 | Principles of Microeconomics (Preferred Course) | 4 | |
| LE | Civic Life and Ethics | 3 | |
| Term credits | 17 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2243 | Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| MATH 4065 | Theory of Interest | 4 | |
| ECON 1102 | Principles of Macroeconomics (Preferred Course) | 4 | |
| Term credits | 17 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2263 | Multivariable Calculus (Preferred Course) | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive | 4 | |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| CLA 3002 | Career Kickstarted: Finding Internships and Other Career-Related Experiences | 1 | |
| Term credits | 17 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| CSCI 1101 | Introduction to Computer Programming in Java | 4 | |
| STAT 3032 | Regression and Correlated Data | 4 | |
| LE | Arts/Humanities | 3 | AH |
| ACCT 2051 | Introduction to Financial Reporting | 4 | |
| Term credits | 19 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 5651 | Basic Theory of Probability and Statistics | 4 | |
| MATH 5251 | Error-Correcting Codes, Finite Fields, Algebraic Curves | 4 | |
| FINA 3001 | Finance Fundamentals | 3 | |
| LE | Environment | 3 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5067 | Actuarial Mathematics I | 4 | |
| MATH 5652 | Introduction to Stochastic Processes (Preferred Course) | 4 | |
| LE | Writing Intensive - Lower Division | 3 | WI |
| INS 4105 | Corporate Risk Management | 2 | |
| Term credits | 13 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5068 | Actuarial Mathematics II | 4 | |
| MATH 4997W | Senior Project (Writing Intensive) | 1 | |
| STAT 5102 | Theory of Statistics II | 4 | |
| LE | Physical Sciences | 3 | |
| Term credits | 12 |
+
Computer Applications
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CLA 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| Language | 5 | ||
| MATH 1271 | Calculus I (Preferred Course) | 4 | Mth |
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CLA 1002 | First Year Experiences | 1 | |
| Language | 5 | ||
| MATH 1272 | Calculus II (Preferred Course) | 4 | |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2243 | Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| CSCI 1933 | Introduction to Algorithms and Data Structures (Preferred Course) | 4 | |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2263 | Multivariable Calculus (Preferred Course) | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive | 4 | WI |
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 17 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 4567 | Applied Fourier Analysis | 4 | |
| CSCI 2011 | Discrete Structures of Computer Science | 4 | |
| LE | Historical Perspectives | 3 | His |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| LE | Physical Sciences | 4 | PHY |
| LE | Environment | 3 | Env |
| CSCI 4041 | Algorithms and Data Structures | 4 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5165 | Mathematical Logic I | 4 | |
| MATH 5485 | Introduction to Numerical Methods I | 4 | |
| CSCI 5607 | Fundamentals of Computer Graphics I | 3 | |
| LE | Writing Intensive - Upper Division | 3 | WI |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5486 | Introduction to Numerical Methods II | 4 | |
| MATH 4997W | Senior Project (Writing Intensive) | 1 | WI |
| LE | Biological Sciences | 4 | BIO |
| LE | Literature | 3 | Ltr |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 15 |
+
Mathematical Biology: Genomics
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CLA 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| Language | 5 | ||
| MATH 1271 | Calculus I (Preferred Course) | 4 | Mth |
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CLA 1002 | First Year Experience | 1 | |
| Language | 5 | ||
| MATH 1272 | Calculus II (Preferred Course) | 4 | |
| BIOL 1009 | General Biology | 4 | BIO |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| Term credits | 18 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2243 | Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| GCD 3022 | Genetics | 3 | |
| CSCI 1933 | Introduction to Algorithms and Data Structures | 4 | |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2263 | Multivariable Calculus (Preferred Course) | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive | 4 | WI |
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| CSCI 3003 | Introduction to Computing in Biology | 3 | |
| LE | Literature | 3 | Ltr |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 5525 | Introduction to Ordinary Differential Equations | 4 | |
| CSCI 4041 | Algorithms and Data Structures | 4 | |
| CSCI 2011 | Discrete Structures of Computer Science | 4 | |
| LE | Social Sciences | 3 | SocS |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 4997W | Senior Project (Writing Intensive) | 1 | WI |
| MATH 5651 | Basic Theory of Probability and Statistics | 4 | |
| LE | Physical Sciences | 4 | PHY |
| CSCI 5481 | Computational Techniques for Genomics | 3 | |
| LE | Historical Perspectives | 3 | His |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 4428 | Mathematical Modeling | 4 | |
| MATH 5445 | Mathematical Analysis of Biological Networks | 4 | |
| GCD 4143 | Human Genetics and Genomics | 3 | |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 14 |
+
Mathematical Biology: Physiology
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CLA 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| Language | 5 | ||
| MATH 1271 | Calculus I (Preferred Course) | 4 | Mth |
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CLA 1002 | First Year Experience | 1 | |
| Language | 5 | ||
| MATH 1272 | Calculus II (Preferred Course) | 4 | |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2243 | Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| CHEM 1062 | Chemical Principles II | 3 | PHY |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | PHY |
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Term credits | 14 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2263 | Multivariable Calculus (Preferred Course) | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive | 4 | WI |
| BIOL 1009 | General Biology | 4 | BIO |
| Term credits | 17 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| LE | Arts/Humanities | 3 | AH |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| MATH 4242 | Applied Linear Algebra | 4 | |
| LE | Environment | 3 | Env |
| LE | Social Sciences | 3 | SocS |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4428 | Mathematical Modeling | 4 | |
| LE | Literature | 3 | Ltr |
| PHSL 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| MATH 5651 | Basic Theory of Probability and Statistics | 4 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| PHSL 3061 | Principles of Physiology | 4 | |
| MATH 5525 | Introduction to Ordinary DIfferential Equations | 4 | |
| LE | Historical Perspectives | 3 | His |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 4997W | Senior Project (Writing Intensive) | 1 | WI |
| MATH 5445 | Mathematical Analysis of Biological Networks | 4 | |
| PHSL 5444 | Muscle | 3 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 14 |
+
Mathematics
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CLA 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| Language | 5 | ||
| MATH 1271 | Calculus I (Preferred Course) | 4 | Mth |
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CLA 1002 | First Year Experience | 1 | |
| Language | 5 | ||
| MATH 1272 | Calculus II (Preferred Course) | 4 | |
| LE | Biological Sciences | 4 | BIO |
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2243 | Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| LE | Technology and Society | 3 | TS |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2263 | Multivariable Calculus (Preferred Course) | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive | 4 | WI |
| LE | Arts/Humanities | 3 | AH |
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Term credits | 17 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| LE | Physical Sciences | 4 | PHY |
| LE | Literature | 3 | Ltr |
| LE | Global Perspectives | 3 | GP |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4065 | Theory of Interest | 4 | |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| LE | Social Sciences | 3 | SocS |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 4603 | Advanced Calculus I | 4 | |
| MATH 5165 | Mathematical Logic I | 4 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Elective | 3 | ||
| Term credits | 17 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 4604 | Advanced Calculus II | 4 | |
| MATH 4997W | Senior Project (Writing Intensive) | 1 | WI |
| LE | Civic Life and Ethics | 3 | Civ |
| Elective | 3 | ||
| LE | Historical Perspectives | 3 | His |
| Term credits | 14 | ||
+
Mathematics Education
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CLA 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| Language | 5 | ||
| MATH 1271 | Calculus I (Preferred Course) | 4 | Mth |
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CLA 1002 | First Year Experience | 1 | |
| Language | 5 | ||
| MATH 1272 | Calculus II (Preferred Course) | 4 | |
| LE | Environment | 3 | Env |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2243 | Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| LE | Physical Sciences | 4 | PHY |
| LE | Historical Perspectives | 3 | His |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Language | 5 | ||
| MATH 2263 | Multivariable Calculus (Preferred Course) | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive | 4 | WI |
| LE | Global Perspectives | 3 | GP |
| CLA 3002 | Career Kickstarter: Finding Internships and Other Career-Related Experiences | 1 | |
| Term credits | 17 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra (Preferred Course) | 4 | |
| MATH 4603 | Advanced Calculus I | 4 | |
| LE | Biological Sciences | 4 | BIO |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4604 | Advanced Calculus | 4 | |
| Computer Science Elective (CSCI 1103 or 1113) | 4 | ||
| LE | Writing Intensive - Lower Division | 3 | WI |
| LE | Social Sciences | 3 | SocS |
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 4653 | Elementary Probability | 4 | |
| MATH 5335 | Geometry I | 4 | |
| LE | Writing Intensive - Lower Division | 3 | WI |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 4707 | Introduction to Combinatorics and Graph Theory | 4 | |
| MATH 4995 | Senior Project for CLA | 1 | |
| LE | Arts/Humanities | 3 | AH |
| LE | Writing Intensive - Upper Division | 3 | WI |
| LE | Literature | 3 | Ltr |
| Term credits | 14 |