Campus
College
College of Science and Engineering
Similar Programs
View Sample Plan
View Sample Plan
+
Mathematics BS Financial and Actuarial Mathematics
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| ECON 1101 | Principles of Microeconomics (Preferred Course) | 4 | SocS, GP |
| Freshman Composition | 4 | ||
| CSE 1001 | 1 | ||
| Term credits | 17 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| ECON 1102 | Principles of Macroeconomics (Preferred Course) | 4 | |
| LE | Historical Perspectives, Technology and Society | 3 | His, TS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2373 | CSE Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| MATH 4065 | Theory of Interest | 4 | |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| LE | Literature, Upper Division Writing Intensive | 3 | Lit, WI |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 5651 | Basic Theory of Probability and Statistics | 4 | |
| MATH 4242 | Applied Linear Algebra | 4 | |
| STAT 3032 | Regression and Correlated Data | 4 | |
| LE | Biological Sciences | 4 | BIO |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 5652 | Introduction to Stochastic Processes | 4 | |
| STAT 5102 | Theory of Statistics II | 4 | |
| Elective | (MATH 4067W recommended) | 3 | |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5067 | Actuarial Mathematics I | 4 | |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Elective | 3 | ||
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5068 | Actuarial Mathematics II | 4 | |
| LE | Environment | 4 | Env |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 |
+
Mathematics BS Computer Applications
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| Freshman Composition | 4 | ||
| LE | Arts/Humanities | 3 | AH |
| CSE 1001 | 1 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2373 | CSE Linear Algebra and Differential Equations (Preferred Courses) | 4 | |
| CSCI 1933 | Introduction to Algorithms and Data Structures | 4 | |
| LE | Biological Sciences, Environment | 4 | BIO, Env |
| Elective | 4 | ||
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| CSCI 2011 | Discrete Structures of Computer Science | 4 | |
| LE | Literature | 3 | Ltr |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| MATH 5465 | Machine Learning & Data Analytics I | 4 | |
| CSCI 4041 | Algorithms and Data Structures | 4 | |
| Elective | 3 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 5xxx | 4 | ||
| CSCI 4511W | Introduction to Artificial Intelligence | 4 | WI |
| LE | Social Sciences | 3 | SocS |
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5485 | Introduction to Numerical Methods I | 4 | |
| MATH 5165 | Mathematical Logic I | 4 | |
| LE | Historical Perspectives, Technology and Society | 3 | His, TS |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5486 | Introduction to Numerical Methods II | 4 | |
| MATH 5xxx | 4 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
+
Mathematics BS Mathematical Biology: Physiology
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calulus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| Freshman Composition | 4 | ||
| CSE 1001 | 1 | ||
| Term credits | 17 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| BIOL 1009 | General Biology | 4 | BIO |
| LE | Literature | 3 | Ltr |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2373 | CSE Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| CHEM 1071 | Chemical Principles I for Physical Sciences and Engineering | 3 | |
| CHEM 1065 | Chemical Principles I Lab | 1 | |
| LE | Environment | 3 | Env |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| CHEM 1072 | Chemical Principles II for Physical Sciences and Engineering | 3 | |
| CHEM 1066 | Chemical Principles II Lab | 1 | |
| LE | Historical Perspectives, Technology and Society | 3 | His, TS |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| PHSL 3061 | Principles of Physiology | 4 | |
| LE | Arts/Humanities, Race, Power, and Justice US | 3 | AH, RPJ |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4428 | Mathematical Modeling | 4 | |
| MATH 5525 | Introduction to Ordinary Differential Equations | 4 | |
| LE | Writing Intensive - Upper Division | 3 | WI |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5651 | Basic Theory of Probability and Statistics | 4 | |
| MATH 5447 | Theoretical Neuroscience | 4 | |
| LE | Social Sciences | 3 | SocS |
| Elective | 4 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5445 | Mathematical Analysis of Biologial Networks | 4 | |
| MATH 5xxx | Math Elective | 4 | |
| PHSL 5444 | Muscle | 3 | |
| LE | Global Perspectives | 3 | GP |
| Term credits | 14 |
+
Mathematics BS
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| University Writing | 4 | ||
| LE | Arts/Humanities; Race, Power & Justice | 3 | AH, RPJ |
| CSE 1001 | First Year Experience | 1 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| LE | Biological Sciences, Civic Life & Ethics | 4 | BIO, Civ |
| LE | Historical Perspectives, Technology & Society | 3 | His, TS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2142 | Elementary Linear Algebra or MATH 2373 | 4 | |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| LE | Social Sciences, Global Perspectives | 4 | SocS, GP |
| Elective | 3 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 4603 | Advanced Calculus I | 4 | |
| STAT 3021 | Introduction to Probability and Statistics (Technical Elective option) | 3 | |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| MATH 4604 | Advanced Calculus II | 4 | |
| STAT 3022 | Data analysis (Technical Elective option) | 4 | |
| LE | Environment | 4 | Env |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 4512 | Differential Equations with Applications | 3 | |
| MATH 5385 | Introduction to Computational Algebraic Geometry | 4 | |
| LE | Literature, Writing Intensive - Upper Division | 3 | Ltr, WI |
| Elective | 4 | ||
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5378 | Differential Geometry | 4 | |
| MATH 5711 | Linear Programming and Combinatorial Optimization | 4 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 |
+
Mathematics BS Mathematics Education
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| Freshman Composition | 4 | ||
| LE | Civic Life and Ethics | 3 | Civ |
| CSE 1001 | 1 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| LE | Arts/Humanities; Race, Power, and Justice US | 3 | AH, RPJ |
| LE | Historical Perspectives, Technology and Society | 4 | His, TS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2373 | CSE Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| LE | Social Sciences, Global Perspectives | 3 | SocS, GP |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| LE | Literature | 3 | Lit |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4603 | Advanced Calculus I | 4 | |
| MATH 4xxx | 4 | ||
| LE | Writing Intensive - Upper Division | 3 | WI |
| LE | Environment | 4 | Env |
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4604 | Advanced Calculus II | 4 | |
| MATH 4653 | Elementary Probability (Preferred Course) | 4 | |
| LE | Biological Sciences | 4 | BIO |
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra (Preferred Course) | 4 | |
| MATH 5335 | Geometry I (Preferred Course) | 4 | |
| Technical Elective 3xxx or above (Calc I prereq.) | 3 | ||
| Elective | 4 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5xxx | 4 | ||
| MATH 4707 | Introduction to Combinatorics and Graph Theory (Preferred Course) | 4 | |
| Technical Elective 3xxx or above (Calc I prereq.) | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
+
Mathematics of Data Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| Freshman Composition | 4 | ||
| LE | Arts/Humanities | 3 | AH |
| CSE 1001 | 1 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2142 or MATH 2373 | Elementary Linear Algebra or CSE Linear Algebra and Differential Equations (2142 Preferred for this sub-plan) | 4 | |
| STAT 3021 | Introduction to Probability & Statistics | 4 | |
| LE | Literature | 3 | Ltr |
| Elective | 4 | ||
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| STAT 3301 | Regression & Statistical Computing | 4 | |
| LE | Biological Sciences, Environment | 4 | BIO, Env |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 5485 | Introduction to Numerical Methods I | 4 | |
| MATH 5651 | Basic Theory of Probability & Statistics | 4 | |
| CSCI 5521 | Machine Learning Fundamentals | 3 | |
| Elective | 4 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 5486 | Introduction to Numerical Methods II | 4 | |
| MATH 4242 | Applied Linear Algebra | 4 | |
| STAT 4051 | Statistical Machine Learning I | 4 | |
| LE | Social Sciences, UD Writing Intensive | 3 | SocS, WI |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5465 | Machine Learning & Data Analytics I | 4 | |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| CSCI 5527 | Deep Learning | 3 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5466 | Machine Learning & Data Analytics II | 4 | |
| MATH 5xxx | Upper division math elective | 4 | |
| LE | Historical Perspectives, Technology and Society | 3 | His, TS |
| Elective | 3 | ||
| Term credits | 14 |
+
Integrated Math BS - MS
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| Freshman Composition | 4 | ||
| LE | Arts/Humanities; Race, Power & Justice | 3 | AH, RPJ |
| CSE 1001 | First Year Experience | 1 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| LE | Historical Perspectives, Technology & Society | 3 | His, TS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2142 | Elementary Linear Algebra or MATH 2373 | 4 | |
| LE | Biological Sciences, Civic Life & Ethics | 4 | BIO, Civ |
| Elective | 4 | ||
| STAT 3021 | Introduction to Probability and Statistics (Technical Elective option) | 3 | |
| Elective | 4 | ||
| Term credits | 19 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| LE | Social Sciences, Global Perspectives | 4 | SocS, GP |
| STAT 3022 | Data analysis (Technical Elective option) | 4 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 4603 | Advanced Calculus I | 4 | |
| LE | Literature, Writing Intensive - Upper Division | 4 | Ltr, WI |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 19 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| MATH 4604 | Advanced Calculus II | 4 | |
| LE | Environment | 4 | Env |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 19 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5583 | Complex Analysis | 4 | |
| MATH 5385 | Introduction to Computational Algebraic Geometry | 4 | |
| Grad Core Course Sequence 1 * | 3 | ||
| MATH 5/8xxx | 3-4 | ||
| Term credits | 14-15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MATH 5378 | Differential Geometry | 4 | |
| MATH 5711 | Linear Programming and Combinatorial Optimization | 4 | |
| Grad Core Course Sequence 2 * | 3 | ||
| MATH 5/8xxx | 3-4 | ||
| Term credits | 14-15 |
+
Integrated Math BS - MFM
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| Freshman Composition | 4 | ||
| LE | Arts/Humanities; Race, Power & Justice | 3 | AH, RPJ |
| CSE 1001 | First Year Experience | 1 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| CSCI 1133 | Introduction to Computing and Programming Concepts (Preferred Course) | 4 | |
| LE | Historical Perspectives, Technology & Society | 3 | His, TS |
| LE | Environment | 4 | Env |
| Term credits | 19 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 2142 | Elementary Linear Algebra or MATH 2373 | 4 | |
| Elective | 4 | ||
| LE | Biological Sciences, Civic Life & Ethics | 4 | BIO, Civ |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 18 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| MATH 3283W | Sequences, Series, and Foundations: Writing Intensive (Preferred Course) | 4 | WI |
| LE | Social Sciences, Global Perspectives | 4 | SocS, GP |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 18 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MATH 4242 | Applied Linear Algebra | 4 | |
| MATH 4603 | Advanced Calculus I | 4 | |
| STAT 3021 | Introduction to Probability and Statistics (Technical Elective option) | 3 | |
| LE | Literature, Writing Intensive - Upper Division | 4 | Ltr, WI |
| Elective | 3 | ||
| Term credits | 18 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4281 | Introduction to Modern Algebra | 4 | |
| MATH 4604 | Advanced Calculus II | 4 | |
| MATH 5378 | Differential Geometry | 4 | |
| STAT 3022 | Data analysis (Technical Elective option) | 4 | |
| LE | Environment | 3 | Env |
| Term credits | 19 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MATH 5583 | Complex Analysis | 4 | |
| MATH 5385 | Introduction to Computational Algebraic Geometry | 4 | |
| MATH 5711 | Linear Programming and Combinatorial Optimization | 4 | |
| FM | 5111 | 3 | |
| FM | 5151 | 3 | |
| Term credits | 18 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| FM | 5212 | 3 | |
| FM | 5222 | 3 | |
| FM | 5252 | 3 | |
| FM | 5202 | 1 | |
| Term credits | 10 |